Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Second Stage - Brooksville, FL

Nov 12 - Nov 15, 2008

Southern Hills Plantation Club

BlueGolf
note 20 Qualifying Positions More Info

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2 3 4
T48 Add Contestantexpand Matt Abbott  Jupiter, FL -1 F E 71717372287
T48 Add Contestantexpand Brian Anderson  Rochester, IL -1 F +3 69727175287
58 Add Contestantexpand Matt Baird  Farmington, UT +2 F +5 70717277290
T1 Add Contestantexpand Camilo Benedetti  Orlando, FL -13 F -4 69696968275
T8 Add Contestantexpand Matt Borchert  Windermere, FL -9 F -1 69706971279
T25 Add Contestantexpand Piri Borja  Coral Springs, FL -5 F E 71726872283
T40 Add Contestantexpand George Bradford  Pikesville, MD -3 F -2 74697270285
T12 Add Contestantexpand Michael Bradley  Lithia, FL -8 F -2 69717070280
T67 Add Contestantexpand Dan Buchner  Long Beach, CA +6 F +2 73737474294
T33 Add Contestantexpand Dane Burkhart  Aiken, SC -4 F +2 71687174284
T72 Add Contestantexpand Steve Burns  Delray  Beach, FL +7 F +6 74737078295
T59 Add Contestantexpand Don Carpenter III  Athens, GA +4 F +1 74737273292
T22 Add Contestantexpand Erik Compton  Atlanta, GA -6 F +1 70706973282
T56 Add Contestantexpand Jeffrey Corr  Longwood, FL +1 F E 72697672289
T43 Add Contestantexpand Jess Daley  Palm Beach Gardens, FL -2 F +2 73736674286
T43 Add Contestantexpand Patrick Damron  Orlando, FL -2 F -5 76727167286
T12 Add Contestantexpand Marco Dawson  Lakeland, FL -8 F E 69706972280
T1 Add Contestantexpand Todd Demsey  Scottsdale, AZ -13 F -4 70696868275
T33 Add Contestantexpand David Denham  St. Simons Island, GA -4 F -2 73707170284
T67 Add Contestantexpand Phil Eich  Maitland, FL +6 F +3 72727575294
T15 Add Contestantexpand Jason Enloe  Edwardsville, IL -7 F -6 72707366281
T8 Add Contestantexpand Scott Fawcett  Dallas, TX -9 F +2 67716774279
T40 Add Contestantexpand Keven Fortin-Simard  Canada -3 F +1 70736973285
T4 Add Contestantexpand Robert Gamez  Celebration, FL -11 F E 69686872277
T25 Add Contestantexpand Philippe Gasnier  Orlando, FL -5 F -2 69737170283
T64 Add Contestantexpand James Gilleon  Franklin, NH +5 F +7 67757279293
T33 Add Contestantexpand Kelly Grunewald  Grand Prairie, TX -4 F +1 69736973284
T59 Add Contestantexpand Travis Hampshire  Zephyrhills, FL +4 F +2 74727274292
T15 Add Contestantexpand Seung-su Han  Irvine, CA -7 F E 67707272281
T48 Add Contestantexpand Ty Harris  Longwood, FL -1 F -3 75717269287
T40 Add Contestantexpand Berry Henson  La Quinta, CA -3 F -3 73737069285
T4 Add Contestantexpand John Huston  Palm Harbor, FL -11 F -6 72726766277
T43 Add Contestantexpand Jesse Hutchins  Kirkersville, OH -2 F E 71717272286
T72 Add Contestantexpand Andrew Johnson  Orlando, FL +7 F +4 78707176295
T48 Add Contestantexpand Tom Johnson  Weaverville, CA -1 F +3 70727075287
55 Add Contestantexpand Ben Kern  Scottsdale, AZ E F +2 73697274288
T15 Add Contestantexpand Derek Lamely  Ft. Myers, FL -7 F -2 68707370281
T33 Add Contestantexpand Andrew Lanahan  Baton Rouge, LA -4 F -2 72736970284
T43 Add Contestantexpand Peter Laws  Canada -2 F E 70717372286
T15 Add Contestantexpand Steve LeBrun  West Palm Beach, FL -7 F +1 70687073281
76 Add Contestantexpand Justin Lee  Las Vegas, NV +11 F +6 77756978299
T33 Add Contestantexpand Hugo Leon  Tequesta, FL -4 F +4 75676676284
T25 Add Contestantexpand Luke List  Reston, VA -5 F -3 72707269283
T25 Add Contestantexpand Brock Mackenzie  Yakima, WA -5 F -1 72697171283
T4 Add Contestantexpand Major Manning  Daytona Beach, FL -11 F -1 68696971277
T25 Add Contestantexpand Andy Matthews  Ada, MI -5 F -3 75697069283
T59 Add Contestantexpand Jay McLuen  Athens, GA +4 F -1 72757471292
T15 Add Contestantexpand Jon Mills  Indiana, PA -7 F -2 69727070281
T22 Add Contestantexpand Jay Mundy  Auburn, AL -6 F -1 74686971282
T59 Add Contestantexpand Shad Muth  Clear Lake, IA +4 F +2 72767074292
T25 Add Contestantexpand Tim O'Neal  Savannah, GA -5 F -4 74707168283
T22 Add Contestantexpand Dan Olsen  Ponte Vedra Beach, FL -6 F -1 73716771282
T15 Add Contestantexpand Leif Olson  Palm Beach Gardens, FL -7 F -5 77677067281
T67 Add Contestantexpand Deane Pappas  Winter Garden, FL +6 F +4 76707276294
T43 Add Contestantexpand Travis Perkins  Lakeland, FL -2 F +1 72717073286
T67 Add Contestantexpand Del Ponchock  West Palm Beach, FL +6 F +3 76737075294
T48 Add Contestantexpand Brad Quiri  Oldsmar, FL -1 F -3 75727169287
T67 Add Contestantexpand Trent Rommann  El Paso, TX +6 F -3 76767369294
T25 Add Contestantexpand P-H Soero  Palm Beach Gardens, FL -5 F +1 68707273283
T48 Add Contestantexpand Brett Stegmaier  Vero Beach, FL -1 F +4 66737276287
74 Add Contestantexpand John Stoltz  Kiamesha Lake, NY +8 F +4 75707576296
75 Add Contestantexpand Lee Stroever  Jupiter, FL +10 F +4 70767676298
T8 Add Contestantexpand Steven Taylor  Canton, IL -9 F -5 72707067279
3 Add Contestantexpand Josh Teater  Lexington, KY -12 F E 72656772276
T64 Add Contestantexpand David Thomas  Palm Harbor, FL +5 F -1 73737671293
T48 Add Contestantexpand Niall Turner  Minneapolis, MN -1 F +1 72736973287
T15 Add Contestantexpand Diego Vanegas  Colombia -7 F -4 72697268281
T25 Add Contestantexpand Grant Waite  Ocala, FL -5 F -1 69717271283
T56 Add Contestantexpand Kurt Watkins  Chandler, AZ +1 F E 70747372289
T8 Add Contestantexpand Brennan Webb  Land O Lakes, FL -9 F +1 73686573279
T33 Add Contestantexpand Michael Welch  N. Quincy, MA -4 F E 69717272284
T64 Add Contestantexpand Chad Wilfong  Charlotte, NC +5 F +2 71737574293
T12 Add Contestantexpand Lee Williamson  Winter Garden, FL -8 F -4 70736968280
7 Add Contestantexpand Garrett Willis  Dade City, FL -10 F +1 71666873278
T33 Add Contestantexpand Chris Wilson  Dublin, OH -4 F -2 73707170284
T59 Add Contestantexpand Aaron Wright  Orlando, FL +4 F +1 73727473292
------------------------------------------------------------------
WDAdd Contestantexpand Matt Loving  San Antonio, TX +6     7476  150
DQAdd Contestantexpand Jeff Martin  Warwick, RI +4     737275 220

* denotes a 10th hole start.