Notah Begay III

Most Pars

Round 1

Hole 1 3 4 6 7 8 9 10 12 13 14 16 18
Black 389 583 227 448 553 184 342 395 414 529 436 580 436
Handicap 9 7 5 1 13 11 17 12 4 14 2 8 6
Par 4 5 3 4 5 3 4 4 4 5 4 5 4
Notah Begay III 4 5 3 4 5 3 4 4 4 5 4 5 4

Round 2

Hole 2 3 8 9 10 11 12 14 15
Black 425 583 184 342 395 181 414 436 162
Handicap 15 7 11 17 12 18 4 2 16
Par 4 5 3 4 4 3 4 4 3
Notah Begay III 4 5 3 4 4 3 4 4 3

Round 3

Hole 1 3 4 5 6 8 11 12 13 14 15 17 18
Black 389 583 227 421 448 184 181 414 529 436 162 442 436
Handicap 9 7 5 3 1 11 18 4 14 2 16 10 6
Par 4 5 3 4 4 3 3 4 5 4 3 4 4
Notah Begay III 4 5 3 4 4 3 3 4 5 4 3 4 4

Round 4

Hole 4 5 6 7 8 9 10 11 13 14 15 16
Black 227 421 448 553 184 342 395 181 529 436 162 580
Handicap 5 3 1 13 11 17 12 18 14 2 16 8
Par 3 4 4 5 3 4 4 3 5 4 3 5
Notah Begay III 3 4 4 5 3 4 4 3 5 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse