Matt Richardson

Most Pars

Round 1

Hole 1 2 3 4 6 7 8 9 11 12 14 17 18
Black 389 425 583 227 448 553 184 342 181 414 436 442 436
Handicap 9 15 7 5 1 13 11 17 18 4 2 10 6
Par 4 4 5 3 4 5 3 4 3 4 4 4 4
Matt Richardson 4 4 5 3 4 5 3 4 3 4 4 4 4

Round 2

Hole 1 2 3 4 5 9 11 12 14 15 16 18
Black 389 425 583 227 421 342 181 414 436 162 580 436
Handicap 9 15 7 5 3 17 18 4 2 16 8 6
Par 4 4 5 3 4 4 3 4 4 3 5 4
Matt Richardson 4 4 5 3 4 4 3 4 4 3 5 4

Round 3

Hole 1 4 5 6 9 10 11 12 14 15 16 17
Black 389 227 421 448 342 395 181 414 436 162 580 442
Handicap 9 5 3 1 17 12 18 4 2 16 8 10
Par 4 3 4 4 4 4 3 4 4 3 5 4
Matt Richardson 4 3 4 4 4 4 3 4 4 3 5 4

Round 4

Hole 2 9 13 14 17 18
Black 425 342 529 436 442 436
Handicap 15 17 14 2 10 6
Par 4 4 5 4 4 4
Matt Richardson 4 4 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse