Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Second Stage - Lantana, TX

Nov 19 - Nov 22, 2008

Lantana Golf Club

BlueGolf






Par 5 Performance

Rank Player +/- Par 5 Avg
1 Matt Richardson, United Kingdom -9 4.44
T2 Madalitso Muthiya, Albuquerque, NM -8 4.50
T2 Brad Ott, Frisco, TX -8 4.50
T4 Henrik Bjornstad, Palm Beach Gardens, FL -7 4.56
T4 Martin Flores, Mansfield, TX -7 4.56
T4 Jeremy Tucker, San Diego, CA -7 4.56
T7 Martin Piller, Richardson, TX -6 4.62
T7 Brian Vranesh, Scottsdale, AZ -6 4.62
T7 Justin Walters, Raleigh, NC -6 4.62
T7 Gary Woodland, Berryton, KS -6 4.62
T11 Andrew Bonhomme, Australia -5 4.69
T11 Wil Collins, Rapid City, SD -5 4.69
T11 Stuart Deane, Arlington, TX -5 4.69
T11 Andrew Dresser, Carrollton, TX -5 4.69
T11 Joel Edwards, Coppell, TX -5 4.69
T11 Jae-Kyoung Hwang, Korea -5 4.69
T11 Tom Kalinowski, Scottsdale, AZ -5 4.69
T11 Nick Obie, Bermuda Dunes, CA -5 4.69
T11 Ted Oh, Torrance, CA -5 4.69
T11 Bryn Parry, Canada -5 4.69
T11 Terry Pilkadaris, Australia -5 4.69
T11 Michael Walton, Indian Wells, CA -5 4.69
T23 Kris Cox, Dallas, TX -4 4.75
T23 Kent Jones, Albuquerque, NM -4 4.75
T23 Erick Justesen, Sacramento, CA -4 4.75
T23 Jason Knutzon, Altoona, IA -4 4.75
T23 Paul Stankowski, Flower Mound, TX -4 4.75
T23 Nate Whitson, Ventura, CA -4 4.75
T23 Jeff Wood, Sacramento, CA -4 4.75
T30 Tyler Aldridge, Nampa, ID -3 4.81
T30 Tommy Barber, Burbank, CA -3 4.81
T30 Will Dodson, Dallas, TX -3 4.81
T30 Danny Ellis, Heathrow, FL -3 4.81
T30 Clayton Rask, Elk River, MN -3 4.81
T30 Alan Wagner, Argentina -3 4.81
T30 Derek Watson, Andrews, TX -3 4.81
37 Charlie Beljan, Mesa, AZ -2 4.83
T38 Cody Freeman, Edmond, OK -2 4.88
T38 Derek Gillespie, Canada -2 4.88
T38 David Lutterus, Australia -2 4.88
T38 Shaun Melville, Lubbock, TX -2 4.88
T38 Jim Renner, Plainville, MA -2 4.88
T38 Aaron Townsend, Australia -2 4.88
T38 Todd Vernon, San Francisco, CA -2 4.88
T38 Jimmy Walker, Boerne, TX -2 4.88
T38 Mike Wendling, Oklahoma City, OK -2 4.88
T47 Notah Begay III, Bernalillo, NM -1 4.94
T47 Charl Coetzee, San Diego, CA -1 4.94
T47 Cesar Costilla, Argentina -1 4.94
T47 Casey Devoll, Arlington, TX -1 4.94
T47 David Gossett, Bee Cave, TX -1 4.94
T47 Peter Gustafsson, Monaco -1 4.94
T47 David Jenkins, Overland Park, KS -1 4.94
T47 Peter Kaensche, Norway -1 4.94
T47 Leonardo Machado, Argentina -1 4.94
T47 Matt Miller, Bloomington, IL -1 4.94
T47 Alan Morin, Royal Palm Beach, FL -1 4.94
T47 Alex Prugh, Spokane, WA -1 4.94
T47 Michael Sims, St. Simons Island, GA -1 4.94
T47 Patrick Sullivan, Maumelle, AR -1 4.94
T47 Chris Wall, Albuquerque, NM -1 4.94
T47 Brian Watts, Southlake, TX -1 4.94
T63 Bio Kim, Korea E 5.00
T63 Seung Yul Noh, Lewisville, TX E 5.00
T63 Juan Gil, Argentina E 5.00
T63 Wes Heffernan, Canada E 5.00
T63 Heikke Nielsen, Scottsdale, AZ E 5.00
T63 Brenden Pappas, McKinney, TX E 5.00
T63 Kane Webber, Castle Rock, CO E 5.00
70 Fabian Gomez, Argentina +1 5.06
T71 Jason D'Amore, Manhattan Beach, CA +2 5.12
T71 Rafael Gomez, Argentina +2 5.12
73 Steven Bowditch, United Kingdom +3 5.19
74 Nick Becker, Las Vegas, NV +4 5.25
75 Kenny Kim, Cerritos, CA +5 5.42
76 Zach Bixler, Richland, WA +7 5.44
77 Travis Bertoni, Paso Robles, CA +5 5.62