David Berganio Jr.

Most Pars

Round 1

Hole 3 4 7 8 11 14 16 18
Black 182 487 148 442 166 481 357 428
Handicap 11 17 13 3 10 2 18 6
Par 3 4 3 4 3 4 4 4
David Berganio Jr. 3 4 3 4 3 4 4 4

Round 2

Hole 2 3 4 6 8 9 10 11 14 15 17
Black 457 182 487 370 442 359 526 166 481 432 511
Handicap 1 11 17 5 3 7 12 10 2 8 14
Par 4 3 4 4 4 4 5 3 4 4 5
David Berganio Jr. 4 3 4 4 4 4 5 3 4 4 5

Round 3

Hole 2 3 4 5 7 8 9 11 12 14 16 17
Black 457 182 487 358 148 442 359 166 369 481 357 511
Handicap 1 11 17 9 13 3 7 10 4 2 18 14
Par 4 3 4 4 3 4 4 3 4 4 4 5
David Berganio Jr. 4 3 4 4 3 4 4 3 4 4 4 5

Round 4

Hole 3 6 8 9 10 13 14 15 17
Black 182 370 442 359 526 157 481 432 511
Handicap 11 5 3 7 12 16 2 8 14
Par 3 4 4 4 5 3 4 4 5
David Berganio Jr. 3 4 4 4 5 3 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse