Matt Richardson

Most Pars

Round 1

Hole 1 2 5 7 8 9 10 11 12 13 14 15 16 17
Champs 463 384 606 528 196 453 405 236 543 464 185 394 472 318
Handicap 7 17 3 9 15 5 14 8 10 6 18 12 2 16
Par 4 4 5 5 3 4 4 3 5 4 3 4 4 4
Matt Richardson 4 4 5 5 3 4 4 3 5 4 3 4 4 4

Round 2

Hole 2 3 4 5 6 8 9 10 12 13 14 16 17
Champs 384 203 448 606 378 196 453 405 543 464 185 472 318
Handicap 17 11 1 3 13 15 5 14 10 6 18 2 16
Par 4 3 4 5 4 3 4 4 5 4 3 4 4
Matt Richardson 4 3 4 5 4 3 4 4 5 4 3 4 4

Round 3

Hole 1 2 4 6 7 9 11 13 16 17
Champs 463 384 448 378 528 453 236 464 472 318
Handicap 7 17 1 13 9 5 8 6 2 16
Par 4 4 4 4 5 4 3 4 4 4
Matt Richardson 4 4 4 4 5 4 3 4 4 4

Round 4

Hole 3 5 6 7 9 11 12 14 18
Champs 203 606 378 528 453 236 543 185 546
Handicap 11 3 13 9 5 8 10 18 4
Par 3 5 4 5 4 3 5 3 5
Matt Richardson 3 5 4 5 4 3 5 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse