Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Dayton, NV

Oct 21 - Oct 24, 2008

Dayton Valley Country Club

BlueGolf
note 23 Qualifying Positions & Ties More Info

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2 3 4
1 Add Contestantexpand Marc Lawless  Aptos, CA -22 F -4 68666468266
T2 Add Contestantexpand James Drew  North Las Vegas, NV -17 F -6 70696666271
T2 Add Contestantexpand Andres Gonzales  Las Vegas, NV -17 F -7 69706765271
T4 Add Contestantexpand Gary Woodland  Berryton, KS -16 F -5 70676867272
T4 Add Contestantexpand Clayton Rask  Elk River, MN -16 F E 66696572272
6 Add Contestantexpand Wil Collins  Rapid City, SD -14 F -1 69666871274
T7 Add Contestantexpand Eric Meeks  Las Vegas, NV -13 F -7 68707265275
T7 Add Contestantexpand Clay Ogden  Bountiful, UT -13 F -6 75686666275
T9 Add Contestantexpand Todd Murphy  Phoenix, AZ -12 F -7 73696965276
T9 Add Contestantexpand Liam Kendregan  Beaverton, OR -12 F -3 70696869276
T11 Add Contestantexpand Tom Kalinowski  Scottsdale, AZ -11 F -3 72686869277
T11 Add Contestantexpand Troy Merritt  Eagle, ID -11 F -2 71657170277
T11 Add Contestantexpand Tyrone Van Aswegen  San Diego, CA -11 F -3 73686769277
14 Add Contestantexpand Benoit Beisser  Scottsdale, AZ -10 F -2 71696870278
T15 Add Contestantexpand Charl Coetzee  San Diego, CA -9 F -6 72726966279
T15 Add Contestantexpand Erick Justesen  Sacramento, CA -9 F -6 70707366279
T15 Add Contestantexpand Matthew Zions  Lakewood, CO -9 F -3 73686969279
T15 Add Contestantexpand Cole Nondorf  Las Vegas, NV -9 F -2 72686970279
T19 Add Contestantexpand Billy Whalen  Hendersonville, TN -8 F -7 71707465280
T19 Add Contestantexpand Graham DeLaet  Boise, ID -8 F -4 68737168280
T19 Add Contestantexpand Peter Gustafsson  Monaco -8 F -4 71746768280
T19 Add Contestantexpand Jae-Kyoung Hwang  Korea -8 F -3 72706969280
T23 Add Contestantexpand Corey Prugh  Spokane, WA -7 F -4 70756868281
T23 Add Contestantexpand Seung-su Han  Irvine, CA -7 F -1 69736871281
T25 Add Contestantexpand Chris Moody  Lehi, UT -6 F -5 74717067282
T25 Add Contestantexpand Zach Johnson  Salt Lake City, UT -6 F -5 74717067282
T25 Add Contestantexpand Ryan McDonald  Rocklin, CA -6 F +1 71716773282
T28 Add Contestantexpand Taylor Wood  Irvine, CA -5 F -4 72727168283
T28 Add Contestantexpand Ben Portie  Westminster, CO -5 F E 72687172283
T28 Add Contestantexpand Craig Leslie  Spokane, WA -5 F +1 71726773283
31 Add Contestantexpand Christopher Hanell  Scottsdale, AZ -4 F -4 78716768284
T32 Add Contestantexpand Derek Berg  Kenmore, WA -3 F -2 73736970285
T32 Add Contestantexpand Zach Doran  Dublin, OH -3 F E 68747172285
T32 Add Contestantexpand Derek Sipe  Yorba Linda, CA -3 F +1 71717073285
T32 Add Contestantexpand Josh Persons  Fargo, ND -3 F +2 74726574285
T36 Add Contestantexpand Mike McCaffrey  League City, TX -2 F -2 72747070286
T36 Add Contestantexpand Sang-Eun Ji  Murrieta, CA -2 F -2 71747170286
T36 Add Contestantexpand Cody Slover  Visalia, CA -2 F -3 76717069286
T36 Add Contestantexpand Luke Swilor  Sandy, UT -2 F -3 71767069286
T36 Add Contestantexpand Korey Mahoney  Scottsdale, AZ -2 F +1 71746873286
41 Add Contestantexpand Aaron Weston  Scottsdale, AZ -1 F -4 74747168287
T42 Add Contestantexpand Ben Lammi  Payson, UT E F -1 73727271288
T42 Add Contestantexpand Michael McCabe  Thousand Oaks, CA E F -1 70767171288
T42 Add Contestantexpand Brett Swedberg  Alexandria, MN E F -3 76746969288
45 Add Contestantexpand Travis Williams  Erie, CO +1 F -3 77746969289
46 Add Contestantexpand Craig Hocknull  Gilbert, AZ +2 F +2 75707174290
47 Add Contestantexpand Ryan Ellis  South Jordan, UT +3 F E 73757172291
T48 Add Contestantexpand Chris Kamin  Phoenix, AZ +4 F +6 68727478292
T48 Add Contestantexpand Carlos Concha  Reno, NV +4 F -1 74747371292
T48 Add Contestantexpand Doug Lindahl  St. Louis, MO +4 F -2 79717270292
T48 Add Contestantexpand Kenny Ebalo  Las Vegas, NV +4 F -4 75747568292
T52 Add Contestantexpand John Colyar  Saratoga, CA +5 F +4 74737076293
T52 Add Contestantexpand Stephen Thomas  St. Petersburg, FL +5 F +4 77726876293
T52 Add Contestantexpand KwangSoo Yoon  Irvine, CA +5 F -1 73727771293
55 Add Contestantexpand Christo Greyling  Orlando, FL +6 F +1 77737173294
56 Add Contestantexpand Ben Garner  Laguna Beach, CA +7 F +1 76737373295
T57 Add Contestantexpand Chris Mabry  Leawood, KS +8 F +2 74727674296
T57 Add Contestantexpand Matt LeConche  Wellington, FL +8 F +1 78727373296
T57 Add Contestantexpand Jarett Hamamoto  Hilo, HI +8 F -1 76767371296
T57 Add Contestantexpand Jordan Nasser  Irvine, CA +8 F -2 77727770296
T61 Add Contestantexpand Vince Venard  Sacramento, CA +9 F +4 76757076297
T61 Add Contestantexpand Jason Mehalko  Bakersfield, CA +9 F +3 73757475297
63 Add Contestantexpand Tyler Erickson  Livingston, MT +10 F +4 74737576298
T64 Add Contestantexpand Mike McRae  Park City, UT +11 F +7 71787179299
T64 Add Contestantexpand Todd Tanner  Sandy, UT +11 F +6 72727778299
T66 Add Contestantexpand Mike Roters  Clarkston, WA +12 F +6 72787278300
T66 Add Contestantexpand Winn Smith  Austin, TX +12 F -1 80747571300
68 Add Contestantexpand Darren Fletcher  Cave Creek, AZ +13 F +2 78757474301
T69 Add Contestantexpand Brad Besler  Blessing, TX +15 F +10 73757382303
T69 Add Contestantexpand Jeffrey Burton  Scottsdale, AZ +15 F +5 80747277303
T69 Add Contestantexpand Richard Cox  Mount Pleasant, SC +15 F +2 80767374303
T72 Add Contestantexpand Rodney Hamblin  Saint Paul, MN +16 F +7 78737479304
T72 Add Contestantexpand Pete Stone  Bountiful, UT +16 F +4 75757876304
74 Add Contestantexpand Ryan Camp  Spokane, WA +19 F +3 76797775307
75 Add Contestantexpand Adam Babb  Mansfield, TX +20 F +10 74757782308
76 Add Contestantexpand Bryce Benson  Arlington, TX +25 F +5 76877377313
--------------------------------------------------------------------
DQAdd Contestantexpand Sean Dougherty  Overland Park, KS +7     767473 223

* denotes a 10th hole start.