Leif Olson

Most Pars

Round 1

Hole 1 2 4 6 7 8 9 11 12 13 15 17
Championship 400 552 382 425 409 565 444 415 558 194 461 212
Handicap 15 7 13 3 11 5 1 12 6 10 4 14
Par 4 5 4 4 4 5 4 4 5 3 4 3
Leif Olson 4 5 4 4 4 5 4 4 5 3 4 3

Round 2

Hole 1 2 3 4 5 6 8 9 12 13 14 15 16 18
Championship 400 552 210 382 176 425 565 444 558 194 407 461 557 462
Handicap 15 7 9 13 17 3 5 1 6 10 18 4 8 2
Par 4 5 3 4 3 4 5 4 5 3 4 4 5 4
Leif Olson 4 5 3 4 3 4 5 4 5 3 4 4 5 4

Round 3

Hole 1 4 5 6 7 9 10 12 13 14 15 17
Championship 400 382 176 425 409 444 407 558 194 407 461 212
Handicap 15 13 17 3 11 1 16 6 10 18 4 14
Par 4 4 3 4 4 4 4 5 3 4 4 3
Leif Olson 4 4 3 4 4 4 4 5 3 4 4 3

Round 4

Hole 2 3 4 5 6 7 9 10 11 12 13 14 16 17 18
Championship 552 210 382 176 425 409 444 407 415 558 194 407 557 212 462
Handicap 7 9 13 17 3 11 1 16 12 6 10 18 8 14 2
Par 5 3 4 3 4 4 4 4 4 5 3 4 5 3 4
Leif Olson 5 3 4 3 4 4 4 4 4 5 3 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse