Brad Quiri

Most Pars

Round 1

Hole 1 3 5 6 7 10 11 14 15 17 18
Championship 400 210 176 425 409 407 415 407 461 212 462
Handicap 15 9 17 3 11 16 12 18 4 14 2
Par 4 3 3 4 4 4 4 4 4 3 4
Brad Quiri 4 3 3 4 4 4 4 4 4 3 4

Round 2

Hole 1 3 4 5 7 10 12 13 14 15 17 18
Championship 400 210 382 176 409 407 558 194 407 461 212 462
Handicap 15 9 13 17 11 16 6 10 18 4 14 2
Par 4 3 4 3 4 4 5 3 4 4 3 4
Brad Quiri 4 3 4 3 4 4 5 3 4 4 3 4

Round 3

Hole 3 4 5 6 7 10 11 12 13 14 17
Championship 210 382 176 425 409 407 415 558 194 407 212
Handicap 9 13 17 3 11 16 12 6 10 18 14
Par 3 4 3 4 4 4 4 5 3 4 3
Brad Quiri 3 4 3 4 4 4 4 5 3 4 3

Round 4

Hole 1 3 4 5 6 9 10 11 13 14 15 17
Championship 400 210 382 176 425 444 407 415 194 407 461 212
Handicap 15 9 13 17 3 1 16 12 10 18 4 14
Par 4 3 4 3 4 4 4 4 3 4 4 3
Brad Quiri 4 3 4 3 4 4 4 4 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse