Josh Teater

Most Pars

Round 1

Hole 2 3 4 5 6 9 11 15 17 18
Championship 552 210 382 176 425 444 415 461 212 462
Handicap 7 9 13 17 3 1 12 4 14 2
Par 5 3 4 3 4 4 4 4 3 4
Josh Teater 5 3 4 3 4 4 4 4 3 4

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 13 15 17
Championship 400 552 210 382 176 425 409 565 444 407 415 194 461 212
Handicap 15 7 9 13 17 3 11 5 1 16 12 10 4 14
Par 4 5 3 4 3 4 4 5 4 4 4 3 4 3
Josh Teater 4 5 3 4 3 4 4 5 4 4 4 3 4 3

Round 3

Hole 1 2 3 5 6 7 8 9 10 12 15 17
Championship 400 552 210 176 425 409 565 444 407 558 461 212
Handicap 15 7 9 17 3 11 5 1 16 6 4 14
Par 4 5 3 3 4 4 5 4 4 5 4 3
Josh Teater 4 5 3 3 4 4 5 4 4 5 4 3

Round 4

Hole 1 3 4 6 9 11 13 15 17 18
Championship 400 210 382 425 444 415 194 461 212 462
Handicap 15 9 13 3 1 12 10 4 14 2
Par 4 3 4 4 4 4 3 4 3 4
Josh Teater 4 3 4 4 4 4 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse