Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - St. Augustine, FL

Oct 21 - Oct 24, 2008

St. Johns Golf & Country Club

BlueGolf






Par 5 Performance

Rank Player +/- Par 5 Avg
1 Jason Parajeckas, Woburn, MA -11 4.31
2 Kelly Sellers, Bartow, FL -10 4.38
T3 Jeff Sorenson, Blaine, MN -9 4.44
T3 Mario Tiziani, Shorewood, MN -9 4.44
T5 Don Carpenter, Athens, GA -8 4.50
T5 Jeff Curl, Charlotte, NC -8 4.50
T5 Jesse Hutchins, Kirkersville, OH -8 4.50
T8 Keegan Bradley, Huntington Station, NY -7 4.56
T8 Dane Burkhart, Aiken, SC -7 4.56
T8 Stephen Gangluff, Ponte Vedra Beach, FL -7 4.56
T8 Travis Hampshire, Zephyrhills, FL -7 4.56
T8 John Limanti, Jacksonville, FL -7 4.56
T8 Major Manning, Daytona Beach, FL -7 4.56
T8 Sean Moore, Marshville, NC -7 4.56
T8 Brad Quiri, Oldsmar, FL -7 4.56
T16 Danny King, Canada -6 4.62
T16 Abs Mawji, Tampa, FL -6 4.62
T16 Brent Schwarzrock, Winter Park, FL -6 4.62
T16 Joseph Sykora, Daphne, AL -6 4.62
T16 Josh Teater, Lexington, KY -6 4.62
T21 Ramon Bescansa, Jacksonville, FL -5 4.69
T21 Chip Deason, Lexington, SC -5 4.69
T21 Ty Harris, Longwood, FL -5 4.69
T21 Scott Hend, Ponte Vedra Beach, FL -5 4.69
T21 Manuel Inman, Mexico -5 4.69
T21 Russell Knox, Jacksonville Beach, FL -5 4.69
T21 David Miller, Daphne, AL -5 4.69
T21 Dan Olsen, Ponte Vedra Beach, FL -5 4.69
T21 Leif Olson, Palm Beach Gardens, FL -5 4.69
T21 Todd Rossetti, McKinney, TX -5 4.69
T21 Adam Swope, Wesley Chapel, FL -5 4.69
T32 Jeffrey Corr, Longwood, FL -4 4.75
T32 Phil Eich, Maitland, FL -4 4.75
T32 Doug Ferris, Hernando Beach, FL -4 4.75
T32 Nick Gilliam, Gainesville, FL -4 4.75
T32 Scott Jackson, England -4 4.75
T32 Paul Wackerly, Columbiano, OH -4 4.75
T38 Jess Daley, Palm Beach Gardens, FL -3 4.81
T38 Bobby MacWhinnie, Pittsburgh, PA -3 4.81
T38 Paul Marantz, Australia -3 4.81
T38 Rob Oppenheim, Orlando, FL -3 4.81
T42 Tyler Brown, Ponte Vedra Beach, FL -2 4.88
T42 Tim Cantwell, Palm Beach Gardens, FL -2 4.88
T42 Paul Cormack, Davenport, FL -2 4.88
T42 David Denham, St. Simons Island, GA -2 4.88
T42 Rob Johnson, Orlando, FL -2 4.88
T42 Michael O'Neal, Jacksonville, FL -2 4.88
T42 Blake Sattler, New Philadelphia, PA -2 4.88
T49 Matt Borchert, Windermere, FL -1 4.94
T49 Kyle Bradley, North Augusta, SC -1 4.94
T49 Paul Brown, Hartsville, SC -1 4.94
T49 Andy Choi, Orlando, FL -1 4.94
T49 Ryan Henry, Broken Arrow, OK -1 4.94
T49 Ryan Howison, Jupiter, FL -1 4.94
T49 Jamie Miller, Silver Creek, NY -1 4.94
T49 Mark Murphy, Ireland -1 4.94
T49 B. J. Pitzen, Toledo, OH -1 4.94
T49 Luis Rivera, Jacksonville, FL -1 4.94
T49 Oswaldo Villada, Atlanta, GA -1 4.94
T49 Kevin Warrick, Valrico, FL -1 4.94
T61 James Bowen, Dawsonville, GA E 5.00
T61 Michael Brice, Tullahoma, TN E 5.00
T61 Casey Crain, Carriere, MS E 5.00
T61 Doug Dvorak, Windermere, FL E 5.00
T61 Michael Henderson, Orlando, FL E 5.00
T61 Brad Klapprott, Lakeland, FL E 5.00
T61 Ted Potter, Silver Springs, FL E 5.00
T68 Tim Arnoult, Decatur, GA +1 5.06
T68 Andy Bare, Jacksonville, FL +1 5.06
T68 Steve Pleis, Parrish, FL +1 5.06
T68 J.J. West, Dublin, CA +1 5.06
T72 Anthony Aguilar, Arvada, CO +2 5.12
T72 Nick Rousey, Pensacola, FL +2 5.12
T72 Jason Swihart, Jackson, MI +2 5.12
T75 Matthew Galloway, Valrico, FL +3 5.19
T75 Zoran Ilic, Lakeland, FL +3 5.19
T75 Scott Ross, Mason, OH +3 5.19
78 Yong Joo, Orlando, FL +3 5.25
79 Colton Turnquist, Lakewood Ranch, FL +9 5.56