Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - St. Augustine, FL

Oct 21 - Oct 24, 2008

St. Johns Golf & Country Club

BlueGolf
note 23 Qualifying Positions & Ties More Info

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2 3 4
T19 Add Contestantexpand Dan Olsen  Ponte Vedra Beach, FL -4 F -5 72707567284
4 Add Contestantexpand Dane Burkhart  Aiken, SC -11 F -4 68697268277
T2 Add Contestantexpand Russell Knox  Jacksonville Beach, FL -12 F -4 69716868276
T34 Add Contestantexpand Michael Henderson  Orlando, FL +1 F -3 76707469289
T65 Add Contestantexpand Ryan Henry  Broken Arrow, OK +10 F -3 77737969298
T2 Add Contestantexpand Josh Teater  Lexington, KY -12 F -3 67707069276
T5 Add Contestantexpand Jeff Curl  Charlotte, NC -10 F -2 72676970278
T10 Add Contestantexpand Jess Daley  Palm Beach Gardens, FL -7 F -2 65687870281
T13 Add Contestantexpand Travis Hampshire  Zephyrhills, FL -6 F -2 70727070282
T13 Add Contestantexpand Jesse Hutchins  Kirkersville, OH -6 F -2 72677370282
T32 Add Contestantexpand Abs Mawji  Tampa, FL E F -2 73727370288
T27 Add Contestantexpand Sean Moore  Marshville, NC -1 F -2 74717270287
T34 Add Contestantexpand Michael O'Neal  Jacksonville, FL +1 F -2 73717570289
T15 Add Contestantexpand Blake Sattler  New Philadelphia, PA -5 F -2 70717270283
T44 Add Contestantexpand Jeff Sorenson  Blaine, MN +4 F -2 74747470292
7 Add Contestantexpand Don Carpenter  Athens, GA -9 F -1 70687071279
T8 Add Contestantexpand Phil Eich  Maitland, FL -8 F -1 63727471280
T27 Add Contestantexpand Scott Jackson  England -1 F -1 73717271287
T10 Add Contestantexpand David Miller  Daphne, AL -7 F -1 69726971281
T21 Add Contestantexpand Brent Schwarzrock  Winter Park, FL -3 F -1 68737371285
T25 Add Contestantexpand Mario Tiziani  Shorewood, MN -2 F -1 70737271286
1 Add Contestantexpand Matt Borchert  Windermere, FL -16 F E 67646972272
T5 Add Contestantexpand Chip Deason  Lexington, SC -10 F E 65687372278
T8 Add Contestantexpand Major Manning  Daytona Beach, FL -8 F E 69697072280
T15 Add Contestantexpand Brad Quiri  Oldsmar, FL -5 F E 68687572283
T72 Add Contestantexpand Nick Rousey  Pensacola, FL +15 F E 74768172303
T34 Add Contestantexpand Adam Swope  Wesley Chapel, FL +1 F E 71727472289
T41 Add Contestantexpand Kevin Warrick  Valrico, FL +3 F E 72707772291
T25 Add Contestantexpand Tim Arnoult  Decatur, GA -2 F +1 70687573286
T21 Add Contestantexpand Ramon Bescansa  Jacksonville, FL -3 F +1 71717073285
T41 Add Contestantexpand Doug Ferris  Hernando Beach, FL +3 F +1 71747373291
T32 Add Contestantexpand Rob Johnson  Orlando, FL E F +1 69767073288
T21 Add Contestantexpand Leif Olson  Palm Beach Gardens, FL -3 F +1 68747073285
T27 Add Contestantexpand Rob Oppenheim  Orlando, FL -1 F +1 72677573287
T58 Add Contestantexpand Scott Ross  Mason, OH +9 F +1 71767773297
T75 Add Contestantexpand Colton Turnquist  Lakewood Ranch, FL +18 F +1 75797973306
T27 Add Contestantexpand James Bowen  Dawsonville, GA -1 F +2 70707374287
T58 Add Contestantexpand Michael Brice  Tullahoma, TN +9 F +2 71757774297
T58 Add Contestantexpand Tim Cantwell  Palm Beach Gardens, FL +9 F +2 73737774297
T15 Add Contestantexpand Jeffrey Corr  Longwood, FL -5 F +2 68726974283
T27 Add Contestantexpand Stephen Gangluff  Ponte Vedra Beach, FL -1 F +2 73687274287
T47 Add Contestantexpand Nick Gilliam  Gainesville, FL +5 F +2 72737474293
T41 Add Contestantexpand Ryan Howison  Jupiter, FL +3 F +2 75697374291
T65 Add Contestantexpand Brad Klapprott  Lakeland, FL +10 F +2 76727674298
T47 Add Contestantexpand John Limanti  Jacksonville, FL +5 F +2 69737774293
T58 Add Contestantexpand Paul Marantz  Australia +9 F +2 77737374297
T56 Add Contestantexpand Jamie Miller  Silver Creek, NY +8 F +2 72737774296
T44 Add Contestantexpand Jason Parajeckas  Woburn, MA +4 F +2 70747474292
T51 Add Contestantexpand Andy Bare  Jacksonville, FL +6 F +3 71737575294
T34 Add Contestantexpand Keegan Bradley  Huntington Station, NY +1 F +3 73717075289
T51 Add Contestantexpand Casey Crain  Carriere, MS +6 F +3 76697475294
T51 Add Contestantexpand Matthew Galloway  Valrico, FL +6 F +3 71737575294
T58 Add Contestantexpand Manuel Inman  Mexico +9 F +3 75717675297
T39 Add Contestantexpand Mark Murphy  Ireland +2 F +3 69697775290
T10 Add Contestantexpand Kelly Sellers  Bartow, FL -7 F +3 68667275281
T15 Add Contestantexpand Joseph Sykora  Daphne, AL -5 F +3 69706975283
T69 Add Contestantexpand Oswaldo Villada  Atlanta, GA +14 F +3 78747575302
T47 Add Contestantexpand Paul Wackerly  Columbiano, OH +5 F +3 72697775293
T21 Add Contestantexpand David Denham  St. Simons Island, GA -3 F +4 65717376285
68 Add Contestantexpand Scott Hend  Ponte Vedra Beach, FL +13 F +4 77737576301
T34 Add Contestantexpand Todd Rossetti  McKinney, TX +1 F +4 70746976289
T39 Add Contestantexpand Kyle Bradley  North Augusta, SC +2 F +5 72707177290
T19 Add Contestantexpand Ty Harris  Longwood, FL -4 F +5 67697177284
T65 Add Contestantexpand B. J. Pitzen  Toledo, OH +10 F +5 72777277298
T56 Add Contestantexpand Steve Pleis  Parrish, FL +8 F +5 73727477296
T44 Add Contestantexpand Ted Potter  Silver Springs, FL +4 F +5 70717477292
T54 Add Contestantexpand Anthony Aguilar  Arvada, CO +7 F +6 72727378295
T69 Add Contestantexpand Tyler Brown  Ponte Vedra Beach, FL +14 F +6 73757678302
T58 Add Contestantexpand Paul Cormack  Davenport, FL +9 F +6 72747378297
T75 Add Contestantexpand Doug Dvorak  Windermere, FL +18 F +6 79698078306
T47 Add Contestantexpand Danny King  Canada +5 F +6 71737178293
T54 Add Contestantexpand Paul Brown  Hartsville, SC +7 F +7 74667679295
74 Add Contestantexpand Luis Rivera  Jacksonville, FL +17 F +7 74757779305
T72 Add Contestantexpand J.J. West  Dublin, CA +15 F +7 73767579303
77 Add Contestantexpand Andy Choi  Orlando, FL +19 F +8 73777780307
78 Add Contestantexpand Jason Swihart  Jackson, MI +20 F +8 76787480308
T69 Add Contestantexpand Zoran Ilic  Lakeland, FL +14 F +9 75737381302
T58 Add Contestantexpand Bobby MacWhinnie  Pittsburgh, PA +9 F +9 71727381297
----------------------------------------------------------------------
WDAdd Contestantexpand Hank Kim  Jonesboro, GA            
DQAdd Contestantexpand Yong Joo  Orlando, FL +18     757980 234

* denotes a 10th hole start.